Description
FAS6290 FAS6250 FAS6220
Maximum Raw Capacity | 5,760TB | 5,760TB | 4,800TB |
Maximum Drives | 1,440 | 1,440 | 1,200 |
Controller Form Factor | Dual enclosure HA; 2 controllers in two 6U chassis, total of 12U |
Dual enclosure HA; 2 controllers in two 6U chassis, total of 12U |
Single enclosure HA; 2 controllers in single 6U chassis |
Memory | 192GB | 144GB | 96GB |
Flash for Virtual Storage Tier | |||
Maximum Flash Cache | 16TB | 6TB | 3TB |
Maximum Flash Pool | 12TB | 12TB | 4TB |
Combined Total | 16TB | 12TB | 4TB |
PCIe Expansion Slots | 24 | 24 | 8 |
Onboard I/O: 10GbE | 8 | 8 | 8 |
Onboard I/O: 8Gb FC | 8–32 | 8–32 | 8–16 |
Onboard I/O: 6Gb SAS | 0–24 | 0–24 | 0–8 |
Storage Networking Supported | FC; FCoE; iSCSI; NFS; CIFS/SMB; HTTP; FTP | ||
OS Version | Data ONTAP 8.1.2 GA or higher and Data ONTAP 8.0.5 | ||
High-Availability Features | Alternate Control Path (ACP); Ethernet-based service processor and Data ONTAP management interface; redundant hot-swappable controllers, cooling fans, power supplies, and optics |
||
Supported Configurations | Highly available controller configurations Active-active controller with controller failover and multipath HA storage Active-active controller with stretch (nonswitch) and fabric-attached MetroCluster™ V-Series Clusters of HA pairs (see clustered Data ONTAP support table) |
||
Disk Shelves Supported | DS2246 (2U; 24 drives, 2.5″ SFF) DS4246 (4U; 24 drives, 3.5″ LFF) DS4486 (4U; 48 drives, 3.5″ LFF) DS4243 (4U; 24 drives, 3.5″ LFF) DS14 disk shelves (mk2, mk2-AT, mk4) are supported for upgrades |
||
Maximum RAID Group Sizes | RAID 6 (RAID-DP) FC: 28 (26 data disks plus 2 parity disks) SATA: 20 (18 data disks plus 2 parity disks)RAID 4 FC: 14 (13 data disks plus 1 parity disk), SATA: 7 (6 data disks plus 1 parity disk)RAID 6 + RAID 1 or RAID 4 + RAID 1 (SyncMirror) |
||
Operating Systems Supported | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Linux®, Oracle Solaris, AIX, HP-UX, Mac® OS, VMware®, ESX | ||
Max. Number of LUNs | 4,096 | ||
Number of Supported SAN Hosts | Up to 512 hosts per HA pair Up to 24 directly connected servers per HA pair |
||
FlexVol Volumes | Up to 500 per controller | ||
Snapshot Copies | Up to 127,000 | ||
Maximum Volume/ Aggregate Size | 100TB | 100TB | 70TB |
Maximum port count includes integrated ports and PCIe expansion slots | |||
FC Target Ports (8Gb/4Gb) (max.) | 64/64 | 48/48 | 32/48 |
FCoE Target Ports, UTA (max.) | 40[2] | 40[2] | 32 |
10GbE Ports (max.) | 48 | 48 | 24 |
GbE Ports (max.) | 68 | 68 | 36 |
6Gb SAS Ports (max.) | 72 | 72 | 40 |
FC Initiator Ports (max.) | 128 | 128 | 48 |
Maximum Adapters | |||
Dual 10GbE (optical or copper) | 16 | 16 | 8 |
Quad GbE (copper) | 10 | 10 | 8 |
Dual 10GbE FCoE SAN Unified Target Adapter (optical or copper) | 20 | 20 | 8 |
8Gb FC Target | 24 | 24 | 8 |
Dual 8Gb VI for SnapMirror over Fibre Channel (SMoFC) | 8 | 8 | 6 |
Flash Cache Performance Acceleration Module (1TB) | 16 | 6 | 2 |
Flash Cache Performance Acceleration Module (512GB) | 16 | 12 | 6 |
Quad 6Gb SAS Storage HBA | 12 | 12 | 8 |
Quad 4Gb FC Storage/Tape HBA (fiber) | 24/16 | 24/24 | 8/8 |
Dual SCSI Tape HBA | 16 | 16 | 8 |
[2] Maximum number of Ethernet ports on all network adapter cards depends on the Data ONTAP release in use |